Za sve opcije molim te da se prijaviš ili registriraš!

}
Najgledaniji filmovi u SAD

box office

15.01.2019.

Najgledaniji filmovi u SAD

Za period 04.01. - 10.01.

Kolone označavaju mesto, naziv filma, zaradu prošle nedelje, zaradu ukupno i nedelju prikazivanja

1 Aquaman $41,575,901 $270,596,781 3
2 Escape Room $23,532,931 $23,532,931 1
3 Mary Poppins Returns $20,485,680 $143,441,985 3
4 Spider-Man: Into the Spider-Verse $17,924,099 $138,775,445 4
5 Bumblebee $17,341,837 $101,694,977 3
6 The Mule $12,965,286 $85,033,396 4
7 Vice $8,664,855 $32,657,843 2
8 Second Act $6,676,796 $34,713,871 3
9 Ralph Breaks the Internet $5,756,432 $188,235,603 7
10 Holmes & Watson $4,459,231 $29,470,153 2
  • Komentari (1)

Za komentiranje morate biti prijavljeni!

  • beogradski
    eXtreme member
    15.01.2019. 21:33
    6 i 2 cu gledati i mozda 7, ali mozda
;

{{message}}

{{item.title}}